Hollingsworth II HVHZ Fence

Standard Height Options: | 71 1/2" |
---|---|
Post Spacing Options: | 96" & 75" center-to-center (Notice - Posts must be exactly centered to allow for expansion.) |
Suggested Post Dimensions: | 71 1/2" High Fence = 5" x 5" x 108" |
Standard Post Depth: | 71 1/2" High Fence = 35 1/2" Depth (Local conditions may require additional depth.) |
Horizontal Dimensions: | 1 1/2" Thick x 5 1/2" Wide (Top, Mid & Bottom) |
Pickets (Verticals) Dimensions: | 7/8" Thick x 7" Wide |
Ground Clearance: | 1 1/2" (Grade variations will cause inconsistent ground clearance measurements.) |
Aluminum Inserts: | I-Bar (Top, Mid & Bottom - 96" Center only) |
Lattice Dimensions: | 15" x 95" & 15" x 74" (96" Center & 75" Center) |
Bill of Materials may differ in some areas | |
Note: | This style of fence is provided with the exclusive, preferential Country Estate Doweling System for the top horizontal of each section to ensure lasting durability in a high velocity hurricane zone. |